Training _2026
Bureau Veritas Training Solutions 2025
At Bureau Veritas, we leverage our global expertise to deliver training that meets international standards and drives real business impact. Our programs are designed to equip professionals with the skills to ensure compliance, reduce risk, and foster sustainable growth.
Our Range of Courses
Our 2026 programs are designed to strengthen your organization’s capabilities across critical areas:
- Quality Management
ISO 9001 and ISO 17025 courses to ensure consistent quality and compliance in your operations. - Health & Safety
ISO 45001 and IRCA Lead Auditor training to create safer workplaces and reduce operational risks. - Environment & Sustainability
ISO 14001 and Carbon Footprint programs to help you meet environmental regulations and sustainability goals. - Integrated Management Systems
Combined ISO standards (9001, 14001, 45001) for streamlined governance and efficiency. - Food Safety & Laboratory Systems
ISO 22000 and ISO 17025 training for robust food safety and testing protocols.
Flexible Learning Formats
Choose from online or in-person sessions tailored to your organization’s needs. Our training helps you:
- Develop professional auditing and compliance skills.
- Improve operational efficiency and reduce risk.
- Achieve globally recognized certifications.
- Stay ahead in a rapidly changing regulatory landscape.
Confidently navigate the future with Bureau Veritas Certification Training in 2026.
View the 2025 Certification Training Schedule:
January | |
| 26 to 30 | PR 328- ISO 9001:2015 Lead Auditor Course |
| 19 to 23 | PR 357- ISO45001:2018 Lead Auditor Course |
| 26 to 30 | PR375- FSSC22000 v6 Lead Auditor Course |
| 19 to 21 | ISO 9001 Foundation & Internal Auditor Course |
| |
February | |
| 16 to 18 | FSSC22000 V6 Awareness and Internal Auditor Course |
| 16 to 20 | PR315- ISO14001:2015 Lead Auditor Course |
| 16 to 20 | Combined IMS Awareness Implementation & Internal Auditor |
| 23 to 25 | ISO 9001 Foundation & Internal Auditor Course |
| 23 to 27 | PR 328- ISO 9001:2015 Lead Auditor Course |
March | |
| 16 to 18 | ISO 9001 Foundation & Internal Auditor Course |
| 16 to 20 | PR375- FSSC22000 v6 Lead Auditor Course |
| 23 to 25 | ISO 27001 ISMS Requirements & Implementation |
| 23 to 27 | PR 357- ISO45001:2018 Lead Auditor Course |
| 23 to 27 | PR 328- ISO 9001:2015 Lead Auditor Course |
April | |
| 13 to 17 | PR315- ISO14001:2015 Lead Auditor Course |
| 20 to 24 | Combined IMS Awareness Implementation & Internal Auditor |
| 08 TO 10 | ISO 9001 Foundation & Internal Auditor Course |
| 7 to 9 | ISO 50001 Energy Management Awareness and Implementation Course |
| 28 to 30 | FSSCV6 Awareness and Internal Auditor |
May | |
| 4 to 8 | PR375- FSSC22000 v6 Lead Auditor Course |
| 11 to 15 | PR 328- ISO 9001:2015 Lead Auditor Course |
| 18 to 22 | PR 357- ISO45001:2018 Lead Auditor Course |
| 25 to 27 | 9001 Foundation & Internal Auditor Course |
| 25 to 29 | ISO 27001 ISMS Lead Implementer Course |
June | |
| 1 to 5 | PR315- ISO14001:2015 Lead Auditor Course |
| 1 to 5 | ISO 55001 Asset Management Awareness implementation Internal Auditor Course |
| 8 to 12 | Combined IMS Awareness Implementation & Internal Auditor |
| 17 TO 19 | 9001 Foundation & Internal Auditor Course |
| 22 to 26 | PR 357- ISO45001:2018 Lead Auditor Course |
| 29 to 03 Jul | PR 328- ISO 9001:2015 Lead Auditor Course |
July | |
| 06 to 10 | PR375- FSSC22000 v6 Lead Auditor Course |
| 06 to 10 | Combined IMS Awareness Implementation & Internal Auditor |
| 20 to 24 | PR 357- ISO45001:2018 Lead Auditor Course |
| 27 to 31 | PR 328- ISO 9001:2015 Lead Auditor Course |
| 13 to 17 | HACCP & GMP Awareness and Implementation |
| 20 to 24 | ISO 50001 Energy Management Awareness and Internal Auditor Course |
| 27 to 31 | ISO 22301 Business Continuity Lead Implementer Course |
August | |
| 3 to 7 | PR315- ISO14001:2015 Lead Auditor Course |
| 12 to 14 | 9001 Foundation & Internal Auditor Course |
| 17 to 21 | Combined IMS Awareness Implementation & Internal Auditor |
| 24 to 28 | PR 328- ISO 9001:2015 Lead Auditor Course |
| 24 to 28 | ISO 27001 ISMS Lead Implementer Course |
September | |
| 31 Aug to 04 Sept | PR375- FSSC22000 v6 Lead Auditor Course |
| 7 to 09 | 9001 Foundation & Internal Auditor Course |
| 14 to 18 | PR 357- ISO45001:2018 Lead Auditor Course |
| 7 to 11 | Combined IMS Awareness Implementation & Internal Auditor |
| 28 Sep to 2 Oct | PR 328- ISO 9001:2015 Lead Auditor Course |
October | |
| 5 to 9 | PR315- ISO14001:2015 Lead Auditor Course |
| 12 to 13 | Root Cause Anaylsis |
| 12 to 16 | Combined IMS Awareness Implementation & Internal Auditor |
| 19 to 21 | 9001 Foundation & Internal Auditor Course |
| 26 to 30 | PR 328- ISO 9001:2015 Lead Auditor Course |
| 26 TO 30 | 50001 Awareness and Internal Auditor Course |
November | |
| 2 to 6 | PR375- FSSC22000 v6 Lead Auditor Course |
| 16 to 20 | PR315- ISO14001:2015 Lead Auditor Course |
| 9 to 13 | Combined IMS Awareness Implementation & Internal Auditor |
| 23 to 27 | PR 328- ISO 9001:2015 Lead Auditor Course |
| 23 to 27 | ISO 27001 Lead Implementer |
| 09 to 13 | IS0 22301 Business Continuity Lead Implementer Course |
December | |
| 1 to 3 | 9001 Foundation & Internal Auditor Course |
| 7 to 11 | PR 357- ISO45001:2018 Lead Auditor Course |
IN-HOUSE TRAINING COURSES:
| COURSE | DURATION |
| GOOD MANAGEMENT PRACTICE (GMP) COURSE | 2 Days |
| HAZARD IDENTIFICATION & RISK ASSESSMENT | 2 Days |
| RISK ASSESSMENT | 2 Days |
| ENERGY MANAGEMENT FOUNDATION & INTERNAL AUDITOR COURSE | 3 Days |
| ASSET MANAGEMENT | 3 Days |
| ISO/TS 16949 AWARENESS | 2 Days |
| HEALTH & SAFETY REPRESENTATIVE | 1 - 2 Days |
| INCIDENT INVESTIGATION | 1 - 2 Days |
| ROOT CAUSE ANALYSIS | 1-2 days |
| DISASTER MANAGEMENT | 1 Day |
| AS9100 INTERNAL AUDITOR COURSE | 5 Days |
| AS9100 TRANSITION COURSE | 2 -3 days |
| ISO 45001 FOUNDATION & INTERNAL AUDITOR COURSE | 3 days |
| ISO14001 FOUNDATION & INTERNAL AUDITOR COURSE | 3 days |
| IMS FOUNDATION& INTERNAL AUDITOR COURSE | 3 Days |
| FSSC INTERNAL AUDITOR COURSE | 2 Days |
Our in-house training courses are dependent on the size of the participants per course.